Moraine Ohio weather
Latitude N 39° 41' 24" Longitude W 84° 12' 42" Elevation 738 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.1 °F | at 15:51 |
| Low Temperature | 35.4 °F | at 02:30 |
| Temperature Range | 21.7 °F | |
| High Apparent Temperature | 55.0 °F | at 15:51 |
| Low Apparent Temperature | 31.8 °F | at 02:30 |
| Low Wind Chill | 35.4 °F | at 02:30 |
| High Heat Index | 57.1 °F | at 15:51 |
| High Humidity | 92 % | at 09:38 |
| Low Humidity | 51 % | at 16:40 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 7.0 mph | at 14:09 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 14:29 |
| Wind Run | 0.1 miles | |
| Dominant Direction | 145° SE | |
| Pressure | ||
| High Pressure (SL) | 30.436 in | at 12:32 |
| Low Pressure (SL) | 30.346 in | at 00:08 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/26/2025 11:20:00 PM
powered by
Cumulus v1.9.4 (1099)