Moraine Ohio weather
Latitude N 39° 41' 24" Longitude W 84° 12' 42" Elevation 738 ft
Records began on 01 August 2004. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 71.8 °F | at 12:06 AM on 01 January 2000 |
Lowest Temperature | -8.6 °F | at 8:20 PM on 06 January 2014 |
Highest Dew Point | 158.7 °F | at 4:48 AM on 16 January 2017 |
Lowest Dew Point | -24.9 °F | at 10:49 AM on 30 January 2019 |
Highest Apparent Temperature | 346.4 °F | at 4:48 AM on 16 January 2017 |
Lowest Apparent Temperature | -21.1 °F | at 8:27 PM on 06 January 2014 |
Lowest Wind Chill Temperature | -26.6 °F | at 8:27 PM on 06 January 2014 |
Highest Heat Index | 911.0 °F | at 4:48 AM on 16 January 2017 |
Highest Minimum | 57.4 °F | at 12:00 AM on 03 January 2023 |
Lowest Maximum | 6.8 °F | at 2:29 PM on 01 January 2018 |
Highest Humidity | 100 % | at 9:55 AM on 11 January 2013 |
Lowest Humidity | 21 % | at 3:54 PM on 03 January 2017 |
Highest Daily Range | 71.8 °F | on 23 April 2019 |
Lowest Daily Range | 0.0 °F | on 07 January 2013 |
Rainfall | ||
Highest Rain Rate | 72.00 in/hr | at 11:33 AM on 14 January 2017 |
Highest Hourly Rainfall | 0.47 in | at 12:14 PM on 01 January 2021 |
Highest Daily Rainfall | 1.49 in | on 03 January 2015 |
Highest Monthly Rainfall | 4.83 in | January 2024 |
Longest Dry Period | 60 days | to 23 April 2019 |
Longest Wet Period | 6 days | to 21 January 2017 |
Wind | ||
Highest Wind Gust | 44.0 mph | at 10:04 PM on 11 January 2020 |
Highest Wind Speed Average | 19.0 mph | at 11:14 PM on 29 January 2008 |
Highest Daily Wind Run | 200.0 miles | on 31 January 2013 |
Pressure | ||
Lowest Pressure (sl) | 28.998 in | at 3:45 PM on 09 January 2024 |
Highest Pressure (sl) | 30.846 in | at 9:08 AM on 17 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 5/18/2025 9:10:00 PM
powered by
Cumulus v1.9.4 (1099)