Moraine Ohio weather
Latitude N 39° 41' 24" Longitude W 84° 12' 42" Elevation 738 ft
Temperature and Humidity | ||
Highest Temperature | 87.8 °F | 4:37 PM on 15 May |
Lowest Temperature | -4.8 °F | 3:24 AM on 22 January |
Highest Dew Point | 72.5 °F | 5:49 PM on 15 May |
Lowest Dew Point | -11.6 °F | 11:48 PM on 21 January |
Highest Apparent Temperature | 95.2 °F | 4:37 PM on 15 May |
Lowest Apparent Temperature | -11.9 °F | 4:07 AM on 22 January |
Lowest Wind Chill Temperature | -12.2 °F | 5:46 AM on 22 January |
Highest Heat Index | 94.3 °F | 4:49 PM on 15 May |
Highest Minimum | 67.0 °F | 29 March |
Lowest Maximum | 11.2 °F | 21 January |
Highest Humidity | 95 % | 10:36 AM on 31 January |
Lowest Humidity | 26 % | 2:49 PM on 28 April |
Highest Daily Range | 40.7 °F | 28 April |
Lowest Daily Range | 4.6 °F | 11 February |
Rainfall | ||
Highest Rain Rate | 7.78 in/hr | 11:46 PM on 16 May |
Highest Hourly Rainfall | 0.72 in | 1:24 AM on 03 April |
Highest Daily Rainfall | 2.45 in | 03 April |
Highest Monthly Rainfall | 5.73 in | April |
Longest Dry Period | 11 days | to 29 January |
Longest Wet Period | 6 days | to 06 May |
Wind | ||
Highest Wind Gust | 39.0 mph | 3:10 PM on 02 April |
Highest Wind Speed 10-minute Average | 15.0 mph | 3:08 AM on 16 March |
Highest Daily Wind Run | 149.6 miles | 05 March |
Pressure | ||
Lowest Pressure (sl) | 29.170 in | 12:03 PM on 05 March |
Highest Pressure (sl) | 30.796 in | 10:03 AM on 14 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 5/18/2025 3:40:00 AM
powered by
Cumulus v1.9.4 (1099)