Moraine Ohio weather
Latitude N 39° 41' 24" Longitude W 84° 12' 42" Elevation 738 ft
Temperature and Humidity | ||
Highest Temperature | 81.9 °F | 4:11 PM on 28 March |
Lowest Temperature | -4.8 °F | 3:24 AM on 22 January |
Highest Dew Point | 64.4 °F | 3:47 PM on 30 March |
Lowest Dew Point | -11.6 °F | 11:48 PM on 21 January |
Highest Apparent Temperature | 79.9 °F | 4:24 PM on 14 March |
Lowest Apparent Temperature | -11.9 °F | 4:07 AM on 22 January |
Lowest Wind Chill Temperature | -12.2 °F | 5:46 AM on 22 January |
Highest Heat Index | 81.1 °F | 4:10 PM on 28 March |
Highest Minimum | 67.0 °F | 29 March |
Lowest Maximum | 11.2 °F | 21 January |
Highest Humidity | 95 % | 10:36 AM on 31 January |
Lowest Humidity | 27 % | 1:17 PM on 04 March |
Highest Daily Range | 38.9 °F | 10 March |
Lowest Daily Range | 4.6 °F | 11 February |
Rainfall | ||
Highest Rain Rate | 3.51 in/hr | 6:13 PM on 30 March |
Highest Hourly Rainfall | 0.33 in | 11:57 PM on 19 March |
Highest Daily Rainfall | 1.35 in | 15 March |
Highest Monthly Rainfall | 4.16 in | March |
Longest Dry Period | 11 days | to 29 January |
Longest Wet Period | 3 days | to 27 February |
Wind | ||
Highest Wind Gust | 34.0 mph | 2:50 AM on 16 March |
Highest Wind Speed 10-minute Average | 15.0 mph | 3:08 AM on 16 March |
Highest Daily Wind Run | 149.6 miles | 05 March |
Pressure | ||
Lowest Pressure (sl) | 29.170 in | 12:03 PM on 05 March |
Highest Pressure (sl) | 30.796 in | 10:03 AM on 14 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/2/2025 8:25:00 AM
powered by
Cumulus v1.9.4 (1099)