Moraine Ohio weather
Latitude N 39° 41' 24" Longitude W 84° 12' 42" Elevation 738 ft
Temperature and Humidity | ||
Highest Temperature | 48.9 °F | 2:28 PM on 21 January |
Lowest Temperature | 12.6 °F | 7:18 AM on 23 January |
Highest Dew Point | 46.1 °F | 7:31 PM on 01 January |
Lowest Dew Point | 7.9 °F | 7:18 AM on 23 January |
Highest Apparent Temperature | 47.0 °F | 7:32 PM on 01 January |
Lowest Apparent Temperature | 6.7 °F | 7:18 AM on 23 January |
Lowest Wind Chill Temperature | 12.1 °F | 1:00 AM on 23 January |
Highest Heat Index | 48.9 °F | 2:28 PM on 21 January |
Highest Minimum | 35.3 °F | 02 January |
Lowest Maximum | 29.9 °F | 11 January |
Highest Humidity | 93 % | 6:53 PM on 01 January |
Lowest Humidity | 39 % | 2:43 PM on 21 January |
Highest Daily Range | 21.5 °F | 13 January |
Lowest Daily Range | 2.9 °F | 06 January |
Rainfall | ||
Highest Rain Rate | 13.40 in/hr | 11:15 AM on 01 January |
Highest Hourly Rainfall | 0.46 in | 12:07 PM on 01 January |
Highest Daily Rainfall | 0.81 in | 01 January |
Highest Monthly Rainfall | 1.55 in | January |
Longest Dry Period | 8 days | to 14 January |
Longest Wet Period | 5 days | to 03 January |
Wind | ||
Highest Wind Gust | 31.0 mph | 2:52 PM on 21 January |
Highest Wind Speed 10-minute Average | 10.0 mph | 2:57 PM on 21 January |
Highest Daily Wind Run | 83.3 miles | 21 January |
Pressure | ||
Lowest Pressure (sl) | 29.542 in | 4:38 AM on 15 January |
Highest Pressure (sl) | 30.486 in | 10:40 AM on 23 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/26/2021 4:50:00 PM
powered by
Cumulus v1.9.4 (1099)