Moraine Ohio weather
Latitude N 39° 41' 24" Longitude W 84° 12' 42" Elevation 738 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.2 °F | 4:02 PM on 24 June |
| Lowest Temperature | -4.8 °F | 3:24 AM on 22 January |
| Highest Dew Point | 81.2 °F | 4:07 PM on 25 July |
| Lowest Dew Point | -11.6 °F | 11:48 PM on 21 January |
| Highest Apparent Temperature | 107.4 °F | 4:01 PM on 24 June |
| Lowest Apparent Temperature | -11.9 °F | 4:07 AM on 22 January |
| Lowest Wind Chill Temperature | -12.2 °F | 5:46 AM on 22 January |
| Highest Heat Index | 114.0 °F | 3:16 PM on 24 July |
| Highest Minimum | 75.2 °F | 22 June |
| Lowest Maximum | 11.2 °F | 21 January |
| Highest Humidity | 95 % | 10:36 AM on 31 January |
| Lowest Humidity | 23 % | 11:50 AM on 02 June |
| Highest Daily Range | 69.0 °F | 22 September |
| Lowest Daily Range | 0.1 °F | 29 September |
| Rainfall | ||
| Highest Rain Rate | 8.86 in/hr | 4:15 PM on 26 June |
| Highest Hourly Rainfall | 1.02 in | 5:12 PM on 26 June |
| Highest Daily Rainfall | 2.45 in | 03 April |
| Highest Monthly Rainfall | 6.08 in | June |
| Longest Dry Period | 17 days | to 21 September |
| Longest Wet Period | 7 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 39.0 mph | 3:10 PM on 02 April |
| Highest Wind Speed 10-minute Average | 15.0 mph | 3:08 AM on 16 March |
| Highest Daily Wind Run | 149.6 miles | 05 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.170 in | 12:03 PM on 05 March |
| Highest Pressure (sl) | 30.796 in | 10:03 AM on 14 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/26/2025 11:10:00 PM
powered by
Cumulus v1.9.4 (1099)