Moraine Ohio weather
Latitude N 39° 41' 24" Longitude W 84° 12' 42" Elevation 738 ft
| Temperature and Humidity | ||
| Highest Temperature | 87.4 °F | 3:13 PM on 03 October |
| Lowest Temperature | 30.3 °F | 7:46 AM on 24 October |
| Highest Dew Point | 68.3 °F | 5:23 PM on 07 October |
| Lowest Dew Point | 27.1 °F | 6:31 AM on 24 October |
| Highest Apparent Temperature | 90.7 °F | 3:14 PM on 03 October |
| Lowest Apparent Temperature | 26.1 °F | 7:46 AM on 24 October |
| Lowest Wind Chill Temperature | 30.3 °F | 7:46 AM on 24 October |
| Highest Heat Index | 87.1 °F | 3:14 PM on 03 October |
| Highest Minimum | 59.0 °F | 07 October |
| Lowest Maximum | 53.9 °F | 22 October |
| Highest Humidity | 95 % | 10:11 AM on 07 October |
| Lowest Humidity | 29 % | 3:27 PM on 02 October |
| Highest Daily Range | 33.6 °F | 02 October |
| Lowest Daily Range | 10.1 °F | 22 October |
| Rainfall | ||
| Highest Rain Rate | 8.00 in/hr | 8:06 AM on 19 October |
| Highest Hourly Rainfall | 0.88 in | 3:50 PM on 07 October |
| Highest Daily Rainfall | 2.23 in | 07 October |
| Longest Dry Period | 11 days | to 18 October |
| Longest Wet Period | 2 days | to 07 October |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 4:28 AM on 19 October |
| Highest Wind Speed 10-minute Average | 10.0 mph | 5:24 PM on 21 October |
| Highest Daily Wind Run | 70.2 miles | 22 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.487 in | 7:59 AM on 19 October |
| Highest Pressure (sl) | 30.497 in | 10:31 AM on 09 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/26/2025 7:45:00 PM
powered by
Cumulus v1.9.4 (1099)