Moraine Ohio weather
Latitude N 39° 41' 24" Longitude W 84° 12' 42" Elevation 738 ft
Temperature and Humidity | ||
Highest Temperature | 54.4 °F | 4:49 PM on 01 April |
Lowest Temperature | 36.4 °F | 7:19 AM on 01 April |
Highest Dew Point | 39.7 °F | 3:05 PM on 01 April |
Lowest Dew Point | 30.8 °F | 5:56 AM on 01 April |
Highest Apparent Temperature | 51.4 °F | 4:49 PM on 01 April |
Lowest Apparent Temperature | 31.3 °F | 5:56 AM on 01 April |
Lowest Wind Chill Temperature | 34.6 °F | 5:56 AM on 01 April |
Highest Heat Index | 54.4 °F | 4:49 PM on 01 April |
Highest Minimum | 36.4 °F | 01 April |
Lowest Maximum | 54.4 °F | 01 April |
Highest Humidity | 81 % | 8:02 AM on 01 April |
Lowest Humidity | 52 % | 5:34 PM on 01 April |
Highest Daily Range | 18.0 °F | 01 April |
Lowest Daily Range | 18.0 °F | 01 April |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 April |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 April |
Highest Daily Rainfall | 0.00 in | 01 April |
Longest Dry Period | 1 days | to 01 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 19.0 mph | 7:18 AM on 02 April |
Highest Wind Speed 10-minute Average | 7.0 mph | 6:01 AM on 02 April |
Highest Daily Wind Run | 38.2 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 29.833 in | 8:14 AM on 02 April |
Highest Pressure (sl) | 30.219 in | 12:15 PM on 01 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/2/2025 8:15:00 AM
powered by
Cumulus v1.9.4 (1099)