Moraine Ohio weather
Latitude N 39° 41' 24" Longitude W 84° 12' 42" Elevation 738 ft
Temperature and Humidity | ||
Highest Temperature | 86.3 °F | 4:34 PM on 02 July |
Lowest Temperature | 63.6 °F | 6:38 AM on 02 July |
Highest Dew Point | 75.0 °F | 3:18 PM on 01 July |
Lowest Dew Point | 60.3 °F | 6:38 AM on 02 July |
Highest Apparent Temperature | 94.7 °F | 5:35 PM on 01 July |
Lowest Apparent Temperature | 67.0 °F | 6:38 AM on 02 July |
Lowest Wind Chill Temperature | 63.6 °F | 6:38 AM on 02 July |
Highest Heat Index | 93.3 °F | 5:35 PM on 01 July |
Highest Minimum | 71.8 °F | 01 July |
Lowest Maximum | 85.8 °F | 01 July |
Highest Humidity | 94 % | 8:21 AM on 01 July |
Lowest Humidity | 44 % | 4:22 PM on 02 July |
Highest Daily Range | 22.7 °F | 02 July |
Lowest Daily Range | 14.0 °F | 01 July |
Rainfall | ||
Highest Rain Rate | 0.50 in/hr | 11:08 AM on 01 July |
Highest Hourly Rainfall | 0.09 in | 6:25 AM on 01 July |
Highest Daily Rainfall | 0.27 in | 01 July |
Longest Dry Period | 1 days | to 02 July |
Longest Wet Period | 7 days | to 01 July |
Wind | ||
Highest Wind Gust | 13.0 mph | 3:31 PM on 02 July |
Highest Wind Speed 10-minute Average | 4.0 mph | 4:00 PM on 02 July |
Highest Daily Wind Run | 13.0 miles | 02 July |
Pressure | ||
Lowest Pressure (sl) | 29.867 in | 4:38 AM on 01 July |
Highest Pressure (sl) | 30.021 in | 11:09 AM on 02 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 7/3/2025 3:40:00 AM
powered by
Cumulus v1.9.4 (1099)