Moraine Ohio weather
Latitude N 39° 41' 24" Longitude W 84° 12' 42" Elevation 738 ft
Records began on 01 August 2004. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 164.0 °F | at 8:36 PM on 28 March 2019 |
Lowest Temperature | -9.5 °F | at 6:32 AM on 24 February 2015 |
Highest Dew Point | 158.7 °F | at 4:48 AM on 16 January 2017 |
Lowest Dew Point | -24.9 °F | at 10:49 AM on 30 January 2019 |
Highest Apparent Temperature | 346.4 °F | at 4:48 AM on 16 January 2017 |
Lowest Apparent Temperature | -43.1 °F | at 7:48 AM on 02 April 2019 |
Lowest Wind Chill Temperature | -26.6 °F | at 8:27 PM on 06 January 2014 |
Highest Heat Index | 378.5 °F | at 8:36 PM on 28 March 2019 |
Highest Minimum | 78.4 °F | at 6:55 AM on 25 July 2016 |
Lowest Maximum | 0.0 °F | at 6:19 AM on 02 December 2018 |
Highest Humidity | 100 % | at 2:47 AM on 25 November 2010 |
Lowest Humidity | 0 % | at 11:29 PM on 19 July 2013 |
Highest Daily Range | 128.7 °F | on 28 March 2019 |
Lowest Daily Range | 0.0 °F | on 07 January 2013 |
Rainfall | ||
Highest Rain Rate | 72.00 in/hr | at 11:33 AM on 14 January 2017 |
Highest Hourly Rainfall | 2.24 in | at 3:08 PM on 26 August 2021 |
Highest Daily Rainfall | 400.00 in | on 07 October 2021 |
Highest Monthly Rainfall | 400.54 in | October 2021 |
Longest Dry Period | 72 days | to 15 May 2019 |
Longest Wet Period | 9 days | to 05 May 2017 |
Wind | ||
Highest Wind Gust | 157.0 mph | at 10:12 AM on 13 March 2019 |
Highest Wind Speed Average | 118.0 mph | at 7:48 AM on 02 April 2019 |
Highest Daily Wind Run | 256.1 miles | on 21 December 2012 |
Pressure | ||
Lowest Pressure (sl) | 28.883 in | at 5:19 PM on 03 March 2023 |
Highest Pressure (sl) | 30.926 in | at 11:44 AM on 09 February 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/2/2025 8:25:00 AM
powered by
Cumulus v1.9.4 (1099)