Moraine Ohio weather
Latitude N 39° 41' 24" Longitude W 84° 12' 42" Elevation 738 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 61.4 °F | at 15:57 |
| Low Temperature | 42.3 °F | at 02:03 |
| Temperature Range | 19.1 °F | |
| High Apparent Temperature | 59.3 °F | at 15:11 |
| Low Apparent Temperature | 39.4 °F | at 02:03 |
| Low Wind Chill | 42.3 °F | at 02:03 |
| High Heat Index | 61.4 °F | at 15:57 |
| High Humidity | 82 % | at 02:45 |
| Low Humidity | 44 % | at 15:13 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 15.0 mph | at 14:38 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 12:20 |
| Wind Run | 18.0 miles | |
| Dominant Direction | 109° ESE | |
| Pressure | ||
| High Pressure (SL) | 30.439 in | at 09:24 |
| Low Pressure (SL) | 30.292 in | at 17:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/26/2025 11:25:00 PM
powered by
Cumulus
v1.9.4 (1099)