Moraine Ohio weather
Latitude N 39° 41' 29" Longitude W 84° 12' 22" Elevation 767 ft
| Dawn: | 07:27 | Sunrise: | 07:57 | Moonrise: | 10:22 | ![]() |
| Dusk: | 17:50 | Sunset: | 17:20 | Moonset: | 21:50 | |
| Daylight: | 10:23 | Day length: | 09:23 | Moon Phase: | Waxing Crescent |
Welcome to Moraine Ohio Weather Page.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 33.2 °F | Dew Point | 24.1 °F |
| Windchill | 33.2 °F | Humidity | 69% |
| Heat Index | 33.2 °F | Apparent Temperature | 28.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 5.48 in | Rainfall This Year | 52.09 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2011-12-27 19:08 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 274° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.071 in | Rising slowly | +0.011 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 12/28/2011 5:55:00 PM
powered by
Cumulus
v1.9.2 (1024)
