MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME: South Dayton Bruiser Home   CITY: South Dayton   STATE: Ohio 
ELEV:   728 ft  LAT:  39° 41' 30" N  LONG:  84° 12' 20" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  75.4  87.8   4:53p  59.0   5:26a   0.5  10.8  0.07   1.9  19.0   9:12p   SSE
 2  74.5  81.6   2:08p  69.7   8:31a   0.0   9.3  0.31   2.3  18.0   3:03p    SW
 3  75.8  85.7   5:53p  69.4   6:06a   0.0  10.6  0.36   2.9  25.0   3:25p    SW
 4  67.2  77.4   6:12p  61.1  11:36p   0.8   2.9  1.45   1.6  16.0   8:56p    SE
 5  66.3  75.6   5:53p  57.1   6:03a   2.2   3.5  0.00   1.8  12.0  11:46a   NNE
 6  67.4  79.0   5:41p  52.6   6:15a   2.8   5.1  0.00   1.0  11.0  10:37a   SSE
 7  69.6  81.0   4:46p  53.6   6:11a   2.7   7.3  0.00   1.3  11.0   2:08p   SSE
 8  68.3  73.3   9:20a  61.6  11:58p   0.3   3.5  0.10   2.6  17.0   4:01p     N
 9  65.9  73.5   4:02p  56.3   5:40a   2.1   3.0  0.00   0.8   8.0  12:51p     N
10  65.7  73.7   5:33p  59.9   3:28a   1.5   2.2  0.53   1.3  13.0   1:11p   ESE
11  69.4  78.1   6:46p  65.0  12:33a   0.0   4.3  0.23   2.0  17.0   7:41p     S
12  69.4  76.8   7:46p  65.1   7:30a   0.0   4.3  0.02   1.7  14.0  10:29a    SW
13  68.7  75.9   5:05p  60.7  11:59p   0.2   3.8  0.00   2.5  20.0   3:27p    NW
14  63.5  76.5   4:35p  47.2   6:37a   4.9   3.4  0.00   1.1  10.0   1:35p    SE
15  70.7  85.3   4:34p  51.4   6:36a   3.3   8.9  0.00   1.7  13.0   2:57p     S
16  77.9  86.3   6:38p  70.7   5:16a   0.0  12.7  0.24   2.0  22.0  12:49p    SW
17  80.6  89.7   5:01p  70.9   5:46a   0.0  15.3  0.00   3.4  25.0   5:06p    SW
18  79.5  89.9   4:07p  68.9   9:12p   0.0  14.1  0.21   2.7  34.0   7:40p    SW
19  71.7  82.6   3:18p  68.2   7:20a   0.0   6.7  0.27   0.9  17.0   3:56p    SW
20  72.8  85.3   2:03p  66.9   3:10a   0.0   7.6  0.90   0.9  24.0   2:25p    SW
21  74.0  81.8   6:28p  66.4   5:04a   0.0   8.8  0.00   1.4  12.0   2:40p    NW
22  74.3  85.7   3:47p  66.2   6:53a   0.0   9.1  0.11   1.2  10.0  12:19p   SSE
23  76.4  90.8   5:42p  66.1   6:27a   0.0  11.2  0.81   1.8  36.0   5:59p    SE
24  74.6  85.3   4:31p  68.4   2:06a   0.0   9.4  0.78   1.3  25.0   5:55p   NNW
25  74.8  84.9   4:17p  69.2   8:06a   0.0   9.6  0.22   1.5  12.0   2:25p   WNW
26  75.7  84.9   5:18p  64.5   6:22a   0.0  10.6  0.00   1.1  12.0   1:00p     N
27  77.1  87.6   4:39p  64.6   6:13a   0.0  11.9  0.00   0.7   8.0   5:49p    SE
28  76.6  83.4   6:16p  72.3  11:42p   0.0  11.3  0.28   1.0  14.0   7:12p   SSE
29  76.5  84.7   6:10p  70.4   5:45a   0.0  11.3  0.01   2.0  16.0   9:48a   SSE
30  78.0  86.8   5:52p  69.4   6:28a   0.0  12.8  0.00   2.0  18.0   2:42p    SW
-------------------------------------------------------------------------------------
    72.6  90.8    23    47.2    14    21.3 245.3  6.90   1.7  36.0    23      SW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.45 ON 06/04/14
Days of Rain: 17 (>.01 in) 14 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration